The Peak Arena is a weekly ladder for the server's top 200 by Total Hero CP. You do not sign up: if you are in the top 200 when it opens you are in it, and if you climb into the top 200 while it is running you are added midway.
Your defence fights without you, and it is set for you. Until you change it, the Peak Arena defends with your strongest sandbox team. Everything you do while offline is decided by that one choice, so it is the first thing to look at.
When it runs
It opens every Tuesday and stays open for matches for three days, closing after Friday. Saturday to Monday it is closed.
Who you face
Each round is drawn from one to four servers, so the people above you are not only from your own.
Your starting rank is your CP at the moment you enter. From there it moves by result rather than by power: each challenge puts you against several opponents, and beating one who is ranked above you swaps your two ranks. You get a limited number of challenges a day.
What you get
Rewards come in two parts. Daily, you can claim a Daily Victory Chest on the Challenge interface after your first, third and fifth win of the day. At the end, the rest are issued by final rank when matches close on Friday.
Rank rewards
Issued by mail when matches close on Friday, by final rank. Every bracket gets the same five things, in different amounts:
- a decoration: a statue for the top ten, a
Purple Decoration Chest below that
S+ Hero Universal Shard- Diamonds
War Merits
Skill EXP Book
| Rank | Decoration | S+ Shards | Diamonds | War Merits | Skill EXP |
|---|---|---|---|---|---|
| 1 | Statue x2 | 10 | 1,000 | 10,000 | 5,000 |
| 2 | Statue x1 | 9 | 900 | 9,000 | 4,000 |
| 3 | Statue x1 | 8 | 800 | 8,000 | 3,000 |
| 4-10 | Statue x1 | 7 | 700 | 7,500 | 2,800 |
| 11-20 | Chest x3 | 6 | 600 | 7,000 | 2,600 |
| 21-40 | Chest x2 | 5 | 550 | 6,500 | 2,400 |
| 41-60 | Chest x2 | 5 | 500 | 6,000 | 2,200 |
| 61-80 | Chest x2 | 4 | 450 | 5,500 | 2,000 |
| 81-100 | Chest x2 | 4 | 400 | 5,000 | 1,800 |
| 101-120 | Chest x1 | 3 | 350 | 4,800 | 1,600 |
| 121-140 | Chest x1 | 3 | 300 | 4,600 | 1,400 |
| 141-160 | Chest x1 | 2 | 250 | 4,400 | 1,200 |
| 161-180 | Chest x1 | 2 | 200 | 4,200 | 1,000 |
| 181-200 | Chest x1 | 2 | 150 | 4,000 | 1,000 |
| 201-240 | Chest x1 | 2 | 140 | 3,900 | 1,000 |
| 241-280 | Chest x1 | 2 | 130 | 3,800 | 1,000 |
| 281-320 | Chest x1 | 2 | 120 | 3,700 | 1,000 |
| 321-360 | Chest x1 | 2 | 110 | 3,600 | 1,000 |
| 361-400 | Chest x1 | 2 | 100 | 3,500 | 1,000 |
| 401-450 | Chest x1 | 2 | 90 | 3,400 | 1,000 |
Frames
The top forty also get an avatar frame, a different one at each step: rank 1 takes the TOP1 frame, and ranks 2, 3, 4-10, 11-20 and 21-40 each have their own. Below rank 40 there is no frame.
Your defence team
Three things are worth knowing:
- The default is your strongest sandbox team, chosen for you.
- You can change it on the Defense interface once the competition has started.
- It is saved separately and does not affect any of your other teams, so setting it up properly costs you nothing anywhere else.